Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Half Marathon | 241 |
5K | 248 |
Virtual Half Marathon | 16 |
Virtual 5K | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
105 | Jimmie Jackson | Half Marathon | Male | 44 | Ponce Inlet | FL US |
106 | Josh Jackson | Half Marathon | Male | 47 | South Daytona | FL US |
107 | April Jaques | Half Marathon | Female | 44 | Deltona | FL US |
707 | Ray Jarrett | 5K | Male | 54 | New Smyrna Beach | FL US |
108 | Andrew Joesoef | Half Marathon | Male | 31 | Deland | FL US |
109 | Eric Johannessen | Half Marathon | Male | 53 | Winter Park | FL US |
110 | Amanda Johnson | Half Marathon | Female | 40 | Orlando | FL US |
708 | Marie Johnston | 5K | Female | 70 | Port Orange | FL US |
709 | Peter Johnston | 5K | Male | 77 | Deland | FL US |
111 | Skylar Jones | Half Marathon | Male | 35 | DeLand | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.