Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Half Marathon | 241 |
5K | 248 |
Virtual Half Marathon | 16 |
Virtual 5K | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
97 | Matthew Hopwood | Half Marathon | Male | 23 | Winter Park | FL US |
819 | Michael Hopwood | 5K | Male | 23 | US | |
706 | Rob Hopwood | 5K | Male | 58 | Winter Park | FL US |
98 | Shari Hopwood | Half Marathon | Female | 51 | Winter Park | FL US |
99 | Sam Houston | Half Marathon | Male | 44 | DeLand | FL US |
100 | Yara Ildefonso | Half Marathon | Female | 54 | Clermont | FL US |
101 | Julie Irwin | Half Marathon | Female | 39 | Daytona Beach | FL US |
102 | Shonn Isitt | Half Marathon | Male | 51 | Port Orange | FL US |
103 | Lindsey Ives | Half Marathon | Female | 40 | Port Orange | FL US |
104 | Andrea Jackson | Half Marathon | Female | 41 | Ponce Inlet | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.