Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Half Marathon | 241 |
5K | 248 |
Virtual Half Marathon | 16 |
Virtual 5K | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
81 | Ron Goldberg | Half Marathon | Male | 76 | Ormond Beach | FL US |
82 | Luis Gomez | Half Marathon | Male | 37 | Clearwater | FL US |
83 | Patricio Goris | Half Marathon | Male | 47 | Deltona | FL US |
5006 | Patricia Gorman | Virtual 5K | Female | 49 | Punta Gorda | FL US |
5007 | William Gorman | Virtual 5K | Male | 58 | Punta Gorda | FL US |
84 | Kim Goss | Half Marathon | Female | 41 | Ormond Beach | FL US |
85 | Tetiana Graeff | Half Marathon | Female | 38 | Orlando | FL US |
831 | Wendy Graff | 5K | Female | 60 | Ormond Beach | FL US |
688 | Kathryn Groesbeck | 5K | Female | 38 | New Smyrna Beach | FL US |
864 | Angelika Grubel | 5K | Female | 50 | Ormond Beach | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.