Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Half Marathon | 241 |
5K | 248 |
Virtual Half Marathon | 16 |
Virtual 5K | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
606 | Grace Aponte | 5K | Female | 54 | Port Orange | FL US |
607 | Harrison Archer | 5K | Male | 58 | Port Orange | FL US |
825 | Jackie Ashton | 5K | Female | 57 | Jacksonville | FL US |
608 | SILVia Astrouck | 5K | Female | 56 | Winter Park | FL US |
609 | Courtney Baker | 5K | Female | 25 | Port Orange | FL US |
610 | Dennis Balassone | 5K | Male | 68 | Port Orange | FL US |
227 | Peter Barile | Half Marathon | Male | 53 | Palm Bay | FL US |
611 | Jaeden Barkley | 5K | Male | 15 | Ormond Beach | FL US |
7 | Jamie Barkley | Half Marathon | Male | 57 | Ormond Beach | FL US |
612 | Susan Barkley | 5K | Female | 60 | Ormond Beach | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.