Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Half Marathon | 241 |
5K | 248 |
Virtual Half Marathon | 16 |
Virtual 5K | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
858 | H. Deissinger | 5K | Female | 7 | Deltona | FL US |
653 | Patricia DeJarnette | 5K | Female | 62 | Orlando | FL US |
654 | George DeJarnetteIII | 5K | Male | 65 | Orlando | FL US |
655 | Ruth Del Manzano | 5K | Female | 77 | Longwood | FL US |
53 | Samantha Della Corte | Half Marathon | Female | 33 | Lake Mary | FL US |
54 | Brandi DellaCava | Half Marathon | Female | 47 | Longwood | FL US |
656 | Brynna DellaCava | 5K | Female | 18 | Longwood | FL US |
55 | John Deschene | Half Marathon | Male | 55 | Oxford | FL US |
657 | Lynn Dewberry | 5K | Female | 52 | Geneva | FL US |
658 | Iray Diaz | 5K | Male | 33 | Deltona | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.